IDE | CLR | .NET Framework | C# version |
---|---|---|---|
Visual Studio 97 (Boston) 5 | |||
Visual Studio 6.0 (Aspen) 6 | |||
Visual Studio .NET (2002) 7(Ranier) | 1.0.3705 | 1.0 | C# 1.0 |
Visual Studio 2003 (Everett) 7.1 | 1.0.3705 | 1.1 | C# 1.0, 1.1 |
Visual Studio 2005 (Whidbey) 8 | 2.0.50727 | 2.0 | C# 2.0 |
Visual Studio 2005 with .NET 3.0 Extensions | 2.0.50727 | 2.0, 3.0 | C# 2.0 |
Visual Studio 2008 (Orcas) 9 | 2.0.50727 | 2.0 SP1, 3.0 SP1, 3.5 | C# 3.0 |
Visual Studio 2008 (Orcas) SP1 | 2.0.50727 | 2.0 SP2, 3.0 SP2, 3.5 SP1 | C# 3.0 |
Visual Studio 2010 (Rosario, Dev10) 10 | 4.0.30319 | 2.0, 3.0, 3.5, 4.0 | C# 4.0 |
Visual Studio 2012 (Dev11) 11 | 4 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.5.1, 4.5.2 | C# 5.0 |
Visual Studio 2013 (Dev12) 12 | 4 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.5.1, 4.5.2 | C# 5.0 |
Visual Studio 2015 (Dev14) 14 | 4 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.6 | C# 6.0 |
Visual Studio 2017 (Dev15) 15 | 4 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.7 | C# 7.0 |
picture from (http://www.kunal-chowdhury.com/2012/07/evolution-of-c-10-50-what-are-new.html)
Evolution of Framework
Evalution of CLR
No comments:
Post a Comment